| Project | 920 | 1228 | 1426 | 1628 |
| Max speed (pcs/min) | 300 | 200 | 200 | 160 |
| Feeding precision(mm) | ±1 | |||
| Min sheet size(mm) | 260*600 | 320*600 | 380*600 | 400*600 |
| Max sheet size(mm) | 860*2100 | 1150*2900 | 1400*2700 | 1550*2900 |
| Skip sheet size (mm) | 1200*2100 | 1150*2900 | 1800*2700 | 2000*2900 |
| Max printing area(mm) | 860*2000 | 1150*2800 | 1400*2600 | 1550*2800 |
| Printing precision(mm) | ±0.5 | |||
| Plate thickness(mm) | 7.2 | |||
| Min.slot distance(mm) | 130*130*130*130 | |||
| Max.slot.depth(mm) | 230 | 300 | 360 | 400 |
| Max die cutting size(mm) | increase the blade,increase the slot depth | |||
| Max die cutting size(mm) | 900*1950 | 1200*2800 | 1400*2700 | 1600*2800 |
| Max die cutting size(mm) | ±1 | |||
The whole machine adopts integrated control technology, printing, gluing box online control, and unified order management, review, improve production efficiency. Perfect tracking and detection technology, when gluer part jammed paperboard and other faults, printing machine automatically stop feeding paperboard function. Paperboard folding down type. Falling counting out section.
Both sides of the deviation belt speed adjustment, effectively correct the fishtail phenomenon. Glue box linkage line eight servo motor control system. Optional production management system:can connect the production management system, support remote access, control the execution of the machine, effectively integrate the existing resources of the enterprise, improve management efficiency.