This digital label printing machine is available in three models to meet customers' needs for different material widths (108mm; 216mm; 330mm). CMYK ink is the basic configuration, with optional white ink, varnishing, and cold stamping devices to address the growing demand for personalized and customized printing. This label printer will help you gain a competitive edge in the market, leading to a surge in orders and profits.
| Model | OR-X108 |
| Print Technology | DOD piezoelectric inkjet Kyocera Head |
| Print Width | 108mm(4.25") / 216mm(8.5") |
| Ink | LED-UV curable ink |
| Print Resolution | 600x600dpi / 600x1200dpi |
| Print Speed | Up to 50m/min(164ft/min) |
| Number of Print Heads | 4-6 heads with 108mm Configuration / 8-12 heads with 216mm Configuration |
| Color | 6 ink channels; CMYK, White, Varnish, Spot Color |
| Ink Tank Volume | 3L per color |
| Connectivity | Fast Ethernet |
| Software and User Interface | Label Print control software, PrintFactory Rip software |
| Main Dimensions (W x D x H) | 2010mm x 1240mm x 1850mm (79.2" x 48.8" x 72.8") |
| Unwinder/Rewinder | Roll-fed Width: Max. 250mm(9.8"), Roll Diameter: Max. 500mm(19.7"), Core Diameter: 76.2mm(3") |
| Other Device | Rectification, Corona treatment, Web Cleaner, Antistatic treatment |
| Pre-Curing | UV-LED(Air cooling) |
| Final Curing | UV-LED(Water cooling) |
| Media Width | Max. 230mm(9.1") |
| Media Type | Coated and uncoated paper, self-adhesive label stock, aluminum foil, white and transparent films, PP, PE, PVC, PET, BOPP, etc. |
| Media Thickness | 0.08-0.5mm(0.003-0.02") |
| Working Environment | Temperature: 15-30°C(59-86F), Relative Humidity: 40-60% (Recommended) |
| Machine Weight | 1430 Kg |
| Power Supply | Two-phase 220V (50/60HZ.AC) 60A |
| Power | Printer: Max.4500W, Corona Treatment: Max.2000W, Water Cooler: 1500W |
| Air | 6-8bar, Clean and dry |
| Auxiliary Devices | Air-pressure utilities such as compressor; Connection to exhaust duct |
Digital label printers are widely used to print barcodes, QR codes, price tags, serial numbers, and variable data labels. They serve retail, logistics, manufacturing, food, electronics, apparel, and office fields, and are suitable for packaging factories, stores, warehouses, and production lines.
| Packaging | By container or standard export packing per machine |
| Delivery time | 15-30 days after payment received |