| Item | BTP-7400 | |
|---|---|---|
| Print method | Thermal / Thermal Transfer | |
| Resolution | 300DPI | |
| Print width (Max.) | 106mm | |
| Print speed (Max.) | 254mm/s | |
| Memory | SDRAM:256MB, FLASH:256MB | |
| Interface | Serial+Parallel+U/B+U/A+Ethernet | |
| Barcode | 1D Barcode | Code39, Code93, Codabar , CODE128( Subsets A,B and C) ,UPC-A,UPC-E, EAN-8 ,EAN-13, UPC/EAN Extensions, Planet Code, Standard 2 of 5, Industrial 2 of 5, Interleaved 2 of 5, LOGMARS, GS1 Databar |
| 2D Barcode | PDF417, Micro PDF417, QR Code, DataMatrix, MaxiCode , GS1 Composite | |
| Paper | Paper type | Label Paper, Continuous paper, Folded paper, Marked paper, Washing Label |
| Paper Roll width (Max.) | 120mm | |
| Paper thickness | 0.0635~0.3mm | |
| Paper roll OD | Max.203mm | |
| Paper roll ID | 38~76mm | |
| Power supply | Input | 110~240V , 50/60Hz |
| Ribbon | Ribbon Length | 600m |
| Ribbon ID | 25.4mm | |
| Environment | Operation condition | +5 ºC ~45ºC, 20%~90% RH(40ºC) |
| Storage condition | -40~60ºC, 20%~93% RH(40ºC) | |
| Physics Spec. | Dimensions | 480(L)×280(W)×370(H)mm |
| Weight | Approx.19Kg | |
A: The BTP-7400 is dual-functional, supporting both direct Thermal and Thermal Transfer printing methods to accommodate a variety of labeling materials.
A: The BTP-7400 offers high-definition printing with a resolution of 300 DPI and supports maximum printing speeds of up to 254 mm/s.
A: This printer features comprehensive connectivity options, including Serial, Parallel, USB Type-A, USB Type-B, and Ethernet interfaces.
A: Yes, it is fully compatible with label paper, continuous paper, folded paper, marked paper, and specialized wash care labels.
A: It supports a maximum ribbon length of 600 meters with an inner core diameter (ID) of 25.4 mm, allowing for long production cycles with minimal downtime.
A: Yes, it supports various 2D barcode formats including QR Codes, PDF417, Micro PDF417, DataMatrix, MaxiCode, and GS1 Composite codes.