1 / 5
Equipped with cutting tools of various power levels to suit a wide range of cutting materials.
| Model | AOL-1625 | AOL-1825 | AOL-1640 | AOL-3235 |
| Processing Area | 1600*2500mm | 1800*2500mm | 1600*4000mm | 3200*3500mm |
| Vacuum pump power | 9KW | 9KW | 9KW | 12.5KW |
| Rated Power | 11KW | 11KW | 12KW | 16KW |
| Weight | 1240KG | 1250KG | 1500KG | 2500KG |
| Adsorption partitions | 16 partitions | 16 partitions | 12 partitions | 24 partitions |
| Material Fixing | Vacuum Partition Adsorption | |||
| Cutting Speed | 200-2000mm/s(depending on material density) | |||
| Cutting Thickness | ≤50mm(According to different materials) | |||
| Repeated Accuracy | ≤0.1mm, High accuracy for detailed cuts | |||
| System | User-friendly interface with advanced control options | |||
| File Form | PLT/DXF/CAD/PDF/JPG/TIF | |||
| Rated voltage | 220/380V±10%, Compatible with standard industrial power supply | |||
| Transmission System | Servo motor, imported linear guide, ground gear rack | |||
| Certification | CE, ISO, test reports, etc. | |||
| Safety devices | Use infrared sensing, safe and reliable | |||
| Multi-function tool | Oscillating Knife Tool, Driven Rotary Knife Tool, Pneumatic Knife Tool, Punching Knife Tool, Marking pen, High-power Electric Oscillating Knife Tool | |||
| Applicable materials | Able to cut a variety of materials: Garment cloth, fur leather, Cotton Hemp Chiffon Tracksuit Spandex, Non-woven fabric fiber products, Carpet mat, Automotive Interiors, Sofa Home textiles and so on. | |||
| Service | 3-year warranty, 24/7 customer support and maintenance service | |||
We are a high-tech enterprise specializing in CNC knife cutting machine equipment, focusing on flexible non-metal material cutting. With 15+ years of factory experience, we provide stable, efficient, and customizable cutting solutions for packaging, advertising, textiles, leather, composites, and automotive interiors. OEM & ODM supported.