1 / 5
| Parameter | Specification Details |
|---|---|
| Model Name | ST-690920 / ST-9901220 |
| Cutting Control System | X- High-power brushless servo motor, Y- High-power brushless servo motor |
| Positioning Sensor Type | Digital camera (CCD) or infrared sensor (optional) |
| Control Panel | 7-inch graphic touch screen |
| Number of Knife Clips | Double knife clip |
| Blade Types | Blade, creasing tool, and pen |
| Media Hold Method | Vacuum suction |
| Maximum Cutting Size | 700mm x 990mm / 1000mm x 1290mm |
| Scanning Speed | 5-10 seconds |
| Maximum Actual Cutting Speed | 10mm/s - 700mm/s (10mm/s Step) |
| Maximum Cutting Force | Creasing: 0-1500gf (10gf Step) Blade: 0-1000gf (10gf Step) |
| Maximum Paper Weight | 600g |
| Minimum Cutting Character | About 10mm² |
| Mechanical Resolution | 0.02mm |
| Programmable Resolution | HPGL 0.025mm |
| Repeat Precision | ≤0.05mm |
| Cutting Media Types | Cardboard, kraft paper, plastic board, etc. |
| Connectivity | USB, Network cable |
| Software and Compatibility | DragonCut (PC only, compatible with Windows 7, 8, 10 via USB) Corel Draw/Illustrator Plug-in (PC only via SD interfaces) |
| Voltage and Current | 100VAC - 120VAC, 50/60Hz (Max current 6.8A) 200VAC - 240VAC, 50/60Hz (Max current 3.4A) |
| Power | 350W |
| Vacuum Pump Voltage | 110VAC: 50Hz (Rated 12.4A) / 60Hz (Rated 17.2A) 220VAC: 50Hz (Rated 6.2A) / 60Hz (Rated 8.6A) |
| Vacuum Pump Power | 50Hz: 1.1KW / 60Hz: 1.3KW |
| Stand | Included |
| Actual Dimensions | 1286.5mm x 1228mm x 1000mm / 1886.5mm x 1528mm x 1000mm |
| Package Dimensions | 1568mm x 1356mm x 620mm / 1954mm x 1656mm x 620mm |
| Gross Weight | 151kg / 275kg |





| Packaging Details | |
|---|---|
| Package Type | Strong wooden box package |
| Port | Main ports in China, depends on customer's choice |
| Lead Time (1 pc) | 15 days |
| Lead Time (>1 pcs) | To be negotiated |



