| Model NO. | BY-FR500 |
| Usage | Paper Printer, Label Printer, Card Printer |
| Automatic Grade | Automatic |
| System Supported | Windowsxp32 |
| Product Name | Friction Feeding and Rewinding Machine |
| Keywords | Rewinding Machine |
| Material | Stainless Steel/Painted Carbon Steel |
| Feature | High Efficiency, Multi-Function, Stable |
| OEM Custom | Yes |
| ODM Custom | Yes |
| Package | in Standard Export Package |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Production Capacity | 100sets/Year |
| Package Size | 200.00cm * 120.00cm * 170.00cm |
| Package Gross Weight | 350.000kg |
This advanced intelligent feeding and rewinding machine is a versatile solution specifically designed for sheet material and roll material feeding, unwinding, and rewinding operations.
Integrating cutting-edge intelligent feeding technology with professional rewinding capabilities, this all-in-one machine delivers exceptional "one machine, multiple purposes" functionality by accommodating TTO thermal transfer printers, UV printing systems, CIJ inkjet printers, TIJ printers, and laser marking systems for comprehensive coding and printing applications.
The modular structure design supports both continuous and intermittent feeding modes, allowing customizable configuration based on specific production requirements across diverse industries including flexible packaging, label manufacturing, film processing, and materials converting. This high-performance feeding and rewinding equipment represents the optimal choice for manufacturers seeking efficient, intelligent, and multi-functional roll-to-roll processing solutions with integrated printing and coding capabilities.
| Technical Specifications | |||
|---|---|---|---|
| Voltage | 220Vac, 50Hz | Releasing Tension Control | Linear Tension Control |
| Efficiency | About 500 Pcs/Min (Reference product: 100mm. Subject to printing speed and frequency.) | ||
| Weight | About 500Kg | Collection Tension Control | Linear Tension Control |
| Power | About 4.5Kw | Dimension (L*W*H) | 2600 * 1000 * 1200 mm |
| Conveyor Speed | 5-150 M/Min (Continuously adjustable) | Available Products | BOPP, CPP, PET, PE, Paper, Composite Film, Aluminized Film, etc. (Roll and sheet materials) |
| Core Diameter | 3 Inch (76mm) | Available Size Limits | Material Width: 30-480mm, Max Material Diameter: 500mm, Max Material Weight: 50kg |
Customizable working parameters adaptable to different films and labels structures, with real-time monitoring and automatic alarm notifications for operational issues.
Fast/slow adjustable lifting speeds, automatic shutdown prevention, white mark or colorful mark trigger sensing, and accurate counting functions for complete production control.
Built upon standard rewinding machine foundation with upgraded speed capabilities and more powerful functionality for high-volume production environments.
Comprehensive HMI system displays working status, production data, and diagnostic information with intelligent alarm system for proactive maintenance.





