1 / 5
| Technical Specifications | |
|---|---|
| Voltage | 220Vac, 50Hz |
| Releasing Tension Control | Linear Tension Control |
| Efficiency | About 500 Pcs/Min (Based on 100mm product reference. Varies with printing speed and frequency) |
| Weight | About 500Kg |
| Collection Tension Control | Linear Tension Control |
| Conveyor Speed | 5-150M/Min (Adjustable Continuously) |
| Power | About 4.5Kw |
| Dimension | L*W*H = 2600*1000*1200 mm |
| Available Product | BOPP, CPP, PET, PE, Paper, Composite Film, Aluminized Film, etc. (Roll & Sheet materials) |
| Core Diameter | 3 Inch (76 mm) |
| Available Product Size | Material Width: 30-480 mm, Max Material Diameter: 500 mm, Max Material Weight: 50 kg |





